CricketScoreSnap

T20Is Career Batting Stats
Team Player MATCHES INNINGS NOT OUTS RUNS HIGHEST BATTING AVERAGE BALLS STRIKE RATE 100S 50S 4S 6S CATCHES STUMPING AVG RUNS
INDIA AXAR PATEL 60 36 13 453 65 19.69 316 143.35 0 1 32 22 20 0 12.58
INDIA HARDIK PANDYA 100 77 21 1492 71 26.64 1059 140.89 0 4 107 78 47 0 19.38
INDIA RINKU SINGH 20 15 10 416 69 83.2 236 176.27 0 2 33 26 13 0 27.73
INDIA RISHABH PANT 74 64 13 1158 65 22.7 915 126.56 0 3 105 43 40 10 18.09
INDIA RIYAN PARAG 3 2 0 24 22 12 27 88.89 0 0 0 1 0 0 12.00
INDIA SANJU SAMSON 28 24 3 444 77 21.14 333 133.33 0 2 34 19 16 4 18.50
INDIA SHIVAM DUBE 32 23 9 435 63 31.07 318 136.79 0 3 27 24 14 0 18.91
INDIA SHUBHMAN GILL 19 19 2 505 126 29.7 362 139.50 1 3 51 21 4 0 26.58
INDIA SURYA KUMAR YADAV 68 65 11 2340 117 43.33 1395 167.74 4 19 207 133 45 0 36.00
INDIA WASHINGTON SUNDAR 48 17 6 135 50 12.27 106 127.36 0 1 11 7 15 0 7.94
INDIA YASHASVI JAISWAL 20 19 2 643 100 37.82 395 162.78 1 5 72 34 13 0 33.84
SRI LANKA AVISHKA FERNANDO 35 33 2 341 37 11 367 92.92 0 0 27 7 8 0 10.33
SRI LANKA CHAMINDU WICKRAMASINGHE 25 17 6 282 62 25.63 250 112.80 0 2 18 11 7 0 16.59
SRI LANKA CHARITH ASALANKA 47 47 5 1061 80 25.26 837 126.76 0 5 69 52 15 0 22.57
SRI LANKA DASUN SHANAKA 100 92 20 1456 74 20.22 1188 122.56 0 5 107 72 37 0 15.83
SRI LANKA DINESH CHANDIMAL 68 61 7 1062 66 19.66 1025 103.61 0 6 90 22 37 6 17.41
SRI LANKA KAMINDU MENDIS 13 12 1 241 65 21.9 194 124.23 0 1 22 10 5 0 20.08
SRI LANKA KUSAL MENDIS 67 67 2 1629 86 25.06 1212 134.41 0 14 136 74 25 5 24.31
SRI LANKA KUSAL PERERA 66 65 2 1677 84 26.61 1286 130.40 0 13 155 55 17 6 25.80
SRI LANKA PATHUM NISSANKA 51 50 3 1281 75 27.25 1095 116.99 0 10 128 28 9 0 25.62
SRI LANKA WANINDU HASARANGA 68 58 13 670 71 14.88 507 132.15 0 2 66 16 29 0 11.55
T20Is Career Bowling Stats
Team Player MATCHES INNINGS BALLS RUNS WICKETS BBI BBM BWL AVERAGE ECONOMY SR 4WI 5WI RUNS PER MATCH
INDIA ARSHDEEP SINGH 52 52 1079 1509 79 4/9 4/9 19.1 8.39 13.66 2 0 29.02
INDIA AXAR PATEL 60 58 1111 1359 58 3/9 3/9 23.43 7.34 19.16 0 0 23.43
INDIA HARDIK PANDYA 100 89 1583 2141 84 4/16 4/16 25.48 8.11 18.85 3 0 24.06
INDIA KHALEEL AHMED 17 17 378 534 16 2/27 2/27 33.37 8.48 23.63 0 0 31.41
INDIA MOHAMMAD SIRAJ 13 13 294 391 13 4/17 4/17 30.07 7.98 22.62 1 0 30.08
INDIA RAVI BISHNOI 29 29 676 809 42 4/13 4/13 19.26 7.18 16.10 2 0 27.90
INDIA SHIVAM DUBE 32 23 273 434 11 3/30 3/30 39.45 9.54 24.82 0 0 18.87
INDIA WASHINGTON SUNDAR 48 46 915 1061 42 3/15 3/15 25.26 6.96 21.79 0 0 23.07
SRI LANKA BINURA FERNANDO 17 17 343 488 16 2/12 2/12 30.5 8.54 21.44 0 0 28.71
SRI LANKA BUNITH WELLALAGE 47 41 757 912 43 4/10 4/10 21.2 7.23 17.60 2 0 22.24
SRI LANKA CHAMINDU WICKRAMASINGHE 25 20 226 378 12 2/1 2/1 31.5 10.04 18.83 0 0 18.90
SRI LANKA CHARITH ASALANKA 47 5 37 38 0 - - - 6.16 - 0 0 7.60
SRI LANKA DASUN SHANAKA 100 52 516 707 33 3/16 3/16 21.42 8.22 15.64 0 0 13.60
SRI LANKA DUSHMANTHA CHAMEERA 55 55 1178 1588 55 4/17 4/17 28.87 8.09 21.42 1 0 28.87
SRI LANKA KAMINDU MENDIS 13 4 48 70 0 - - - 8.75 - 0 0 17.50
SRI LANKA MAHEESH THEEKSANA 49 49 1112 1245 45 3/17 3/17 27.66 6.72 24.71 0 0 25.41
SRI LANKA MATHEESA PATHIRANA 9 9 178 239 14 4/24 4/24 17.07 8.06 12.71 1 0 26.56
SRI LANKA NUWAN THUSHARA 11 11 209 277 19 5/20 5/20 14.57 7.95 11.00 2 1 25.18
SRI LANKA WANINDU HASARANGA 68 66 1488 1698 110 4/9 4/9 15.43 6.85 13.53 3 0 25.73
Series Batting Stats
Team Player MATCHES INNINGS Got Out M1 M2 BALLS RUNS 100S 50S 4s 6s STRIKE RATE BAT AVG AVG RUNS
INDIA ARSHDEEP SINGH 2 1 0 1 1 1 100.00 #DIV/0! 1.00
INDIA AXAR PATEL 2 1 0 10 5 10 1 200.00 #DIV/0! 10.00
INDIA HARDIK PANDYA 2 2 1 9 22 19 31 4 1 163.16 31.00 15.50
INDIA MOHAMMAD SIRAJ 2 0 #DIV/0! #DIV/0! #DIV/0!
INDIA RAVI BISHNOI 2 0 #DIV/0! #DIV/0! #DIV/0!
INDIA RINKU SINGH 2 1 1 1 2 1 50.00 1.00 1.00
INDIA RISHABH PANT 2 2 1 49 2 35 51 6 1 145.71 51.00 25.50
INDIA RIYAN PARAG 2 1 1 7 6 7 1 0 116.67 7.00 7.00
INDIA SANJU SAMSON 1 1 1 0 1 0 0 0 0.00 0.00 0.00
INDIA SHUBHMAN GILL 1 1 1 34 16 34 6 1 212.50 34.00 34.00
INDIA SURYA KUMAR YADAV 2 2 2 58 26 38 84 1 12 3 221.05 42.00 42.00
INDIA YASHASVI JAISWAL 2 2 2 40 30 36 70 8 10 194.44 35.00 35.00
SRI LANKA ASITHA FERNANDO 2 1 0 0 1 0 0.00 #DIV/0! 0.00
SRI LANKA RAMESH MENDIS 1 1 1 12 10 12 1 120.00 12.00 12.00
SRI LANKA CHARITH ASALANKA 2 2 2 0 14 14 14 1 100.00 7.00 7.00
SRI LANKA DASUN SHANAKA 2 2 2 0 0 1 0 0 0.00 0.00 0.00
SRI LANKA DILSHAN MADUSHANKA 1 1 1 0 1 0 0 0.00 0.00 0.00
SRI LANKA KAMINDU MENDIS 2 2 2 12 26 31 38 6 0 122.58 19.00 19.00
SRI LANKA KUSAL MENDIS 2 2 2 45 10 38 55 9 1 144.74 27.50 27.50
SRI LANKA KUSAL PERERA 2 2 2 20 53 48 73 1 9 2 152.08 36.50 36.50
SRI LANKA MAHEESH THEEKSANA 2 2 2 2 2 8 4 50.00 2.00 2.00
SRI LANKA MATHEESA PATHIRANA 2 2 1 6 1 8 7 87.50 7.00 3.50
SRI LANKA PATHUM NISSANKA 2 2 2 79 32 72 111 1 12 4 154.17 55.50 55.50
SRI LANKA WANINDU HASARANGA 2 2 2 2 0 4 2 50.00 1.00 1.00
Series Bowling Stats
Team Player MATCHES OVERS MAIDENS RUNS GIVEN WICKETS TAKEN ECON WD NB BALLS 4WC 5WC STRIKE RATE BOWLING AVERAGE AVG RUNS
INDIA ARSHDEEP SINGH 2 6 0 48 4 8.0 1 0 36 9.00 12.00 24.00
INDIA AXAR PATEL 2 8 0 68 4 8.5 2 0 48 12.00 17.00 34.00
INDIA HARDIK PANDYA 2 6 0 64 2 10.7 7 0 36 18.00 32.00 32.00
INDIA MOHAMMAD SIRAJ 2 6 0 50 1 8.3 1 0 36 36.00 50.00 25.00
INDIA RAVI BISHNOI 2 8 0 63 4 7.9 0 0 48 12.00 15.75 31.50
INDIA RIYAN PARAG 2 5.2 0 35 3 6.7 0 0 31 10.40 11.67 17.50
SRI LANKA ASITHA FERNANDO 1 4 0 47 1 11.75 1 0 24 24.00 47.00 47.00
SRI LANKA DASUN SHANAKA 1 1 0 12 0 12.00 0 0 6 #DIV/0! #DIV/0! 12.00
SRI LANKA DILSHAN MADUSHANKA 1 3 0 45 1 15.00 0 0 18 18.00 45.00 45.00
SRI LANKA KAMINDU MENDIS 1 1 0 9 0 9.00 0 0 6 #DIV/0! #DIV/0! 9.00
SRI LANKA MAHEESH THEEKSANA 2 6 0 60 1 10.00 0 0 36 36.00 60.00 30.00
SRI LANKA MATHEESA PATHIRANA 2 5.3 0 58 5 10.94 3 0 31.8 1 0 6.36 11.60 29.00
SRI LANKA WANINDU HASARANGA 2 6 0 46 2 7.67 0 0 36 18.00 23.00 23.00